我们销售内六角圆柱头尾端球头螺钉,欢迎电话邮件联系我们询价。
Thrust Screw 内六角头,圆球头,EH 22710,定位柱螺丝,内六角螺栓型球头柱塞。
前面有钢珠/滚珠的螺钉叫什么?内六角圆柱头尾端球头螺钉,前面带滚珠,有推力。
这种推力螺钉组件允许直线静载荷推力而不会将扭力或径向力传递到接触区域。 自由浮球设计允许推力螺杆/螺钉继续旋转,同时球保持静止抵靠接触表面。 适用于不规则形状或轮廓应用。 外壳由合金钢制成,经过热处理,RC 43/46,黑色氧化处理。 可更换的球用一个氟橡胶O形圈固定,可以防止污染物进入旋转状态。 delrin球由无损伤的白色delrin制成。 不锈钢球由440C不锈钢制成,经热处理至RC 58 / 62,更换球和O形圈可单独订购。
也可用来定位、钳紧、绷紧和支撑表面使之无法完全平行。
材质
珠子
轴承钢,硬化
不锈钢,硬化
螺丝
钢,热处理,1200 ±100 N/mm2
不锈钢 1.4305
尺寸 | WS | 静态荷重能力 1) | Ref No. | ||||||
d 1 | l 1 | d 2 | l 3 | l 4 | 珠子 | max. | |||
[mm] | [mm] | [kN] | [g] | ||||||
圆珠子, 钢或 不锈钢 钢 (相片1), 热处理钢 | |||||||||
M 6 | 20,8 | 10 | 6 | 3,0 | 4,0 | 5 | 9 | 6,2 | 22710.0062 |
M 6 | 30,8 | 10 | 6 | 3,0 | 4,0 | 5 | 9 | 8,0 | 22710.0064 |
M 6 | 40,8 | 10 | 6 | 16,0 | 4,0 | 5 | 9 | 10,0 | 22710.0066 |
M 8 | 21,2 | 13 | 8 | 3,5 | 5,5 | 6 | 15 | 13,0 | 22710.0082 |
M 8 | 36,2 | 13 | 8 | 3,5 | 5,5 | 6 | 15 | 17,0 | 22710.0084 |
M 8 | 51,2 | 13 | 8 | 22,0 | 5,5 | 6 | 15 | 24,0 | 22710.0086 |
M10 | 26,7 | 16 | 10 | 4,5 | 7,0 | 8 | 20 | 24,0 | 22710.0102 |
M10 | 41,7 | 16 | 10 | 4,5 | 7,0 | 8 | 20 | 31,0 | 22710.0104 |
M10 | 61,7 | 16 | 10 | 28,0 | 7,0 | 8 | 20 | 44,0 | 22710.0106 |
M12 | 32,0 | 18 | 12 | 5,0 | 8,5 | 10 | 30 | 38,0 | 22710.0122 |
M12 | 52,0 | 18 | 12 | 5,0 | 8,5 | 10 | 30 | 52,0 | 22710.0124 |
M12 | 82,0 | 18 | 12 | 44,0 | 8,5 | 10 | 30 | 79,0 | 22710.0126 |
M16 | 43,3 | 24 | 16 | 6,0 | 12,0 | 14 | 60 | 94,0 | 22710.0162 |
M16 | 63,3 | 24 | 16 | 6,0 | 12,0 | 14 | 60 | 119,0 | 22710.0164 |
M16 | 83,3 | 24 | 16 | 36,0 | 12,0 | 14 | 60 | 156,0 | 22710.0166 |
M20 | 54,2 | 30 | 20 | 7,5 | 15,0 | 17 | 90 | 183,0 | 22710.0202 |
M20 | 84,2 | 30 | 20 | 28,0 | 15,0 | 17 | 90 | 254,0 | 22710.0204 |
M20 | 104,2 | 30 | 20 | 48,0 | 15,0 | 17 | 90 | 307,0 | 22710.0206 |
M24 | 64,7 | 36 | 24 | 9,0 | 18,0 | 19 | 120 | 331,0 | 22710.0242 |
M24 | 94,7 | 36 | 24 | 30,0 | 18,0 | 19 | 120 | 430,0 | 22710.0244 |
M24 | 124,7 | 36 | 24 | 60,0 | 18,0 | 19 | 120 | 537,0 | 22710.0246 |
圆珠子, 钢或 不锈钢 钢 (相片1), 不锈钢 | |||||||||
M 6 | 20,8 | 10 | 6 | 3,0 | 4,0 | 5 | – | 6,2 | 22710.0752 |
M 6 | 30,8 | 10 | 6 | 3,0 | 4,0 | 5 | – | 8,0 | 22710.0754 |
M 6 | 40,8 | 10 | 6 | 16,0 | 4,0 | 5 | – | 10,0 | 22710.0756 |
M 8 | 21,2 | 13 | 8 | 3,5 | 5,5 | 6 | – | 13,0 | 22710.0762 |
M 8 | 36,2 | 13 | 8 | 3,5 | 5,5 | 6 | – | 17,0 | 22710.0764 |
M 8 | 51,2 | 13 | 8 | 22,0 | 5,5 | 6 | – | 24,0 | 22710.0766 |
M10 | 26,7 | 16 | 10 | 4,5 | 7,0 | 8 | – | 24,0 | 22710.0772 |
M10 | 41,7 | 16 | 10 | 4,5 | 7,0 | 8 | – | 31,0 | 22710.0774 |
M10 | 61,7 | 16 | 10 | 28,0 | 7,0 | 8 | – | 44,0 | 22710.0776 |
M12 | 32,0 | 18 | 12 | 5,0 | 8,5 | 10 | – | 38,0 | 22710.0782 |
M12 | 52,0 | 18 | 12 | 5,0 | 8,5 | 10 | – | 52,0 | 22710.0784 |
M12 | 82,0 | 18 | 12 | 44,0 | 8,5 | 10 | – | 79,0 | 22710.0786 |
M16 | 43,3 | 24 | 16 | 6,0 | 12,0 | 14 | – | 94,0 | 22710.0792 |
M16 | 63,3 | 24 | 16 | 6,0 | 12,0 | 14 | – | 119,0 | 22710.0794 |
M16 | 83,3 | 24 | 16 | 36,0 | 12,0 | 14 | – | 156,0 | 22710.0796 |
1) *荷重能力报告书不适用于不锈钢 |