上图为KATO品牌商标Logo,仅用于介绍品牌和识别商品。如有侵权,请联系我们删除。
我们销售美国进口KATO加藤螺纹护套,欢迎您电话邮件询价!
粗螺纹
粗螺纹更耐用,抗剥落和交叉螺纹的能力更强。每根螺纹的高度比相应的细螺纹大,所以每根螺纹之间有更多的材料,使侧翼啮合度更高。
粗螺纹较不容易被缺口或损坏,所以不需要像细螺纹那样 "小心处理"。细螺纹的缺口会因为螺纹的浅度而造成更多的问题,例如,测量或装配。
粗螺纹紧固件的安装速度比细螺纹紧固件快得多。1/2-13螺栓的装配时间是1/2-20螺栓装配时间的65%。½-20 螺栓在 20 圈内前进一英寸,而 ½-13 螺栓只需 13 圈就能前进一英寸。
粗螺纹不像细螺纹那样受镀层堆积的影响。粗螺纹上相同数量的镀层会消耗细螺纹上更多的镀层。与粗螺纹相比,细螺纹由于镀层堆积而出现更多的测量和装配问题,因为每个螺纹侧翼之间的材料较少。
当使用CoilThread Locking Inserts或其他不锈钢螺纹紧固件时,粗螺纹比细螺纹更不容易发生咬合。正如我们之前所讨论的,细螺纹有更多的旋转,再加上细螺纹更接近螺距直径的配合,增加了细螺纹发生螺纹咬合的倾向。
Metric Coarse 公制粗螺纹钢丝螺套 | |||
---|---|---|---|
2TLM-2X.4C-2 | --- | TLM-2X.4C-2 | MA3329-140 |
2TLM-2X.4C-3 | --- | TLM-2X.4C-3 | MA3329-190 |
2TLM-2X.4C-4 | --- | TLM-2X.4C-4 | MA3329-240 |
--- | --- | TLM-2X.4C-5 | MA3329-290 |
--- | --- | TLM-2X.4C-6 | MA3329-340 |
--- | --- | TLM-2.2X.45C-2.2 | MA3329-100 |
--- | --- | TLM-2.2X.45C-3.3 | MA3329-150 |
--- | --- | TLM-2.2X.45C-4.4 | MA3329-200 |
--- | --- | TLM-2.2X.45C-5.5 | MA3329-250 |
--- | --- | TLM-2.2X.45C-6.6 | MA3329-300 |
2TLM-2.5X.45C-2.5 | NA0276M2AL10 | TLM-2.5X.45C-2.5 | MA3329-101 |
2TLM-2.5X.45C-3.8 | NA0276M2AL15 | TLM-2.5X.45C-3.8 | MA3329-151 |
2TLM-2.5X.45C-5 | NA0276M2AL20 | TLM-2.5X.45C-5 | MA3329-201 |
2TLM-2.5X.45C-6.3 | NA0276M2AL25 | TLM-2.5X.45C-6.3 | MA3329-251 |
2TLM-2.5X.45C-7.5 | NA0276M2AL30 | TLM-2.5X.45C-7.5 | MA3329-301 |
2TLM-3X.5C-3 | NA0276M3L10 | TLM-3X.5C-3 | MA3329-102 |
2TLM-3X.5C-4.5 | NA0276M3L15 | TLM-3X.5C-4.5 | MA3329-152 |
2TLM-3X.5C-6 | NA0276M3L20 | TLM-3X.5C-6 | MA3329-202 |
2TLM-3X.5C-7.5 | NA0276M3L25 | TLM-3X.5C-7.5 | MA3329-252 |
2TLM-3X.5C-9 | NA0276M3L30 | TLM-3X.5C-9 | MA3329-302 |
--- | --- | TLM-3.5X.6C-3.5 | MA3329-103 |
--- | --- | TLM-3.5X.6C-5.3 | MA3329-153 |
--- | --- | TLM-3.5X.6C-7 | MA3329-203 |
--- | --- | TLM-3.5X.6C-8.8 | MA3329-253 |
--- | --- | TLM-3.5X.6C-10.5 | MA3329-303 |
2TLM-4X.7C-4 | NA0276M4L10 | TLM-4X.7C-4 | MA3329-104 |
2TLM-4X.7C-6 | NA0276M4L15 | TLM-4X.7C-6 | MA3329-154 |
2TLM-4X.7C-8 | NA0276M4L20 | TLM-4X.7C-8 | MA3329-204 |
2TLM-4X.7C-10 | NA0276M4L25 | TLM-4X.7C-10 | MA3329-254 |
2TLM-4X.7C-12 | NA0276M4L30 | TLM-4X.7C-12 | MA3329-304 |
2TLM-5X.8C-5 | NA0276M5L10 | TLM-5X.8C-5 | MA3329-105 |
2TLM-5X.8C-7.5 | NA0276M5L15 | TLM-5X.8C-7.5 | MA3329-155 |
2TLM-5X.8C-10 | NA0276M5L20 | TLM-5X.8C-10 | MA3329-205 |
2TLM-5X.8C-12.5 | NA0276M5L25 | TLM-5X.8C-12.5 | MA3329-255 |
2TLM-5X.8C-15 | NA0276M5L30 | TLM-5X.8C-15 | MA3329-305 |
2TLM-6X1C-6 | NA0276M6L10 | TLM-6X1C-6 | MA3329-106 |
2TLM-6X1C-9 | NA0276M6L15 | TLM-6X1C-9 | MA3329-156 |
2TLM-6X1C-12 | NA0276M6L20 | TLM-6X1C-12 | MA3329-206 |
2TLM-6X1C-15 | NA0276M6L25 | TLM-6X1C-15 | MA3329-256 |
2TLM-6X1C-18 | NA0276M6L30 | TLM-6X1C-18 | MA3329-306 |
--- | --- | TLM-7X1C-7 | MA3329-107 |
--- | --- | TLM-7X1C-10.5 | MA3329-157 |
--- | --- | TLM-7X1C-14 | MA3329-207 |
--- | --- | TLM-7X1C-17.5 | MA3329-257 |
--- | --- | TLM-7X1C-21 | MA3329-307 |
2TLM-8X1.25C-8 | NA0276M8L10 | TLM-8X1.25C-8 | MA3329-109 |
2TLM-8X1.25C-12 | NA0276M8L15 | TLM-8X1.25C-12 | MA3329-159 |
2TLM-8X1.25C-16 | NA0276M8L20 | TLM-8X1.25C-16 | MA3329-209 |
2TLM-8X1.25C-20 | NA0276M8L25 | TLM-8X1.25C-20 | MA3329-259 |
2TLM-8X1.25C-24 | NA0276M8L30 | TLM-8X1.25C-24 | MA3329-260 |
2TLM-10X1.5C-10 | NA0276M10L10 | TLM-10X1.5C-10 | MA3329-111 |
2TLM-10X1.5C-15 | NA0276M10L15 | TLM-10X1.5C-15 | MA3329-161 |
2TLM-10X1.5C-20 | NA0276M10L20 | TLM-10X1.5C-20 | MA3329-211 |
2TLM-10X1.5C-25 | NA0276M10L25 | TLM-10X1.5C-25 | MA3329-261 |
--- | --- | TLM-10X1.5C-30 | MA3329-311 |
2TLM-12X1.75C-12 | NA0276M12L10 | TLM-12X1.75C-12 | MA3329-114 |
2TLM-12X1.75C-18 | NA0276M12L15 | TLM-12X1.75C-18 | MA3329-164 |
2TLM-12X1.75C-24 | NA0276M12L20 | TLM-12X1.75C-24 | MA3329-214 |
-- | --- | TLM-12X1.75C-30 | MA3329-264 |
--- | --- | TLM-12X1.75C-36 | MA3329-314 |
--- | --- | TLM-14X2C-14 | MA3329-116 |
--- | --- | TLM-14X2C-21 | MA3329-166 |
--- | --- | TLM-14X2C-28 | MA3329-216 |
--- | --- | TLM-14X2C-35 | MA3329-266 |
--- | --- | TLM-14X2C-42 | MA3329-316 |
--- | --- | TLM-16X2C-16 | MA3329-118 |
--- | --- | TLM-16X2C-24 | MA3329-168 |
--- | --- | TLM-16X2C-32 | MA3329-218 |
--- | --- | TLM-16X2C-40 | MA3329-268 |
--- | --- | TLM-16X2C-48 | MA3329-318 |
--- | --- | TLM-18X2.5C-18 | MA3329-121 |
--- | --- | TLM-18X2.5C-27 | MA3329-171 |
--- | --- | TLM-18X2.5C-36 | MA3329-221 |
--- | --- | TLM-18X2.5C-45 | MA3329-272 |
--- | --- | TLM-18X2.5C-54 | MA3329-321 |
--- | --- | TLM-20X2.5C-20 | MA3329-124 |
--- | --- | TLM-20X2.5C-30 | MA3329-174 |
--- | --- | TLM-20X2.5C-40 | MA3329-224 |
--- | --- | TLM-20X2.5C-50 | MA3329-274 |
--- | --- | TLM-20X2.5C-60 | MA3329-324 |
--- | --- | TLM-22X2.5C-22 | MA3329-127 |
--- | --- | TLM-22X2.5C-33 | MA3329-177 |
--- | --- | TLM-22X2.5C-44 | MA3329-227 |
--- | --- | TLM-22X2.5C-55 | MA3329-277 |
--- | --- | TLM-22X2.5C-66 | MA3329-327 |
--- | --- | TLM-24X3C-24 | MA3329-129 |
--- | --- | TLM-24X3C-36 | MA3329-179 |
--- | --- | TLM-24X3C-48 | MA3329-229 |
--- | --- | TLM-24X3C-60 | MA3329-279 |
--- | --- | TLM-24X3C-72 | MA3329-329 |
--- | --- | TLM-27X3C-27 | MA3329-131 |
--- | --- | TLM-27X3C-40 | MA3329-181 |
--- | --- | TLM-27X3C-54 | MA3329-231 |
--- | --- | TLM-27X3C-67.5 | MA3329-281 |
--- | --- | TLM-27X3C-81 | MA3329-331 |
Disclaimer: The content of this website may contain the trade names or trademarks of various third parties. The use of any trade name or trademark on our website is for identification and reference purposes only and does not imply any association with the trademark holder or their brands, products, or services. The trademarks™ or registered® trademarks of third parties are the property of their respective holders. We are not affiliated with, authorized by, endorsed by, or connected to these trademark holders. These trademark holders do not sponsor or endorse us or any of our products and services. We declare no affiliation, sponsorship, nor any partnerships with any of these trademark holders. 51sourcing is also not their authorized agent or distributor.
免责声明:本网站的内容可能包含各种第三方的商品名称或商标。在我们的网站上使用任何商品名称或商标仅用于识别和参考目的,并不意味着与商标持有人或其品牌、产品或服务有任何关联。第三方的商标™或注册®商标是其各自持有人的财产。我们不隶属于这些商标持有人、也没有得到他们的授权、背书或与这些商标持有人有关联。这些商标持有人不赞助或认可我们或我们的任何产品和服务。我们声明与这些商标持有人没有任何隶属关系、赞助或任何合作伙伴关系。我们绝非此品牌在中国的办事处,分公司或者总代理,请和我们一起守护行业诚信,拒绝虚假宣传!